Siemens AG
SITOP - Model PSU6200 -12 V/2 A Stabilized Power Supply System
FromSiemens AG
SITOP PSU6200 12 V/2 A Stabilized power supply Input: 120 - 230 V AC, (120 - 240 V DC) Output: 12 V DC/2 A
Most popular related searches
| Price data | ||
| Price Group / Headquarter Price Group | 56P / 56P | |
| List Price | Show prices | |
| Customer Price | Show prices | |
| Surcharge for Raw Material | see also metal factor (further details are available on the help page) | |
| Metal Factor | see also metal factor (further details are available on the help page) | |
| Delivery information | ||
| Export Control Regulations | AL : N / ECCN : N | |
| Standard lead time ex-works | 1 Day(s) | |
| Net Weight (kg) | 0,200 Kg | |
| Product Dimensions (W x L x H) | Not available | |
| Packaging Dimension | 105,00 x 108,00 x 35,00 | |
| Package size unit of measure | MM | |
| Quantity Unit | 1 Piece | |
| Packaging Quantity | 1 | |
| Additional Product Information | ||
| EAN | 4025515155133 | |
| UPC | 804766818998 | |
| Commodity Code | 85044090 | |
| LKZ_FDB/ CatalogID | KT10-PH | |
| Product Group | 4D71 | |
| Country of origin | Romania | |
| Compliance with the substance restrictions according to RoHS directive | Since: 01.08.2006 | |
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |
| WEEE (2012/19/EU) Take-Back Obligation | Yes | |
| REACH Art. 33 Duty to inform according to the current list of candidates |
|
|
