CPL CONCORDIA Soc. Coop.
- Home
- Companies
- CPL CONCORDIA Soc. Coop.
- Products
- CPL CONCORDIA - Model BIBLOC - ...
CPL CONCORDIA - Model BIBLOC -Co-Generation Module
The BIBLOC brand features a line of products designed for co-generation ranging from 70 to 530 kW.
Most popular related searches
power supply system
energy efficiency
natural gas generator
electric power
electrical power
energy saving
district heating
energy measurement
fuel saving
petrochemical
| BIBLOC Model? | Power input kW | Electric power kWe | Thermal power kWt | Electrical yield % | Thermal yield % | Total yield % | Fuel consumption Nm3/h | Power supply system | Dimensions (LxDxH)?mm | Weight kg |
| BB 70 SM (*) | 204 | 70 | 109 | 34,3% | 53,4% | 87,7% | 20 | Aspirated? | 3310x1000x2000 | 2810 |
| BB 103 SM | 282 | 103 | 138 | 36,5% | 48,9% | 85,5% | 29 | Turbo intercooler | 3610x1200x2100 | 3410 |
| BB 133 SM (*) | 361 | 133 | 193 | 36,8% | 53,4% | 90,2% | 37 | Aspirated | 3850x1300X1800 | 3850 |
| BB 210 SM | 529 | 210 | 248 | 39,7% | 46,9% | 86,6% | 55 | Turbo intercooler | 3810x1500x2250 | 5150 |
| BB 263 SM (*) | 719 | 263 | 375 | 36,6% | 52,1% | 88,7% | 75 | Aspirated | 4400x1900x2450 | 6950 |
| BB 355 SM | 903 | 355 | 426 | 39,3% | 47,2% | 86,5% | 94 | Turbo intercooler | 4500x1900x2450 | 6950 |
| BB 450 SM | 1145 | 450 | 540 | 39,3% | 47,2% | 86,5% | 119 | Turbo intercooler | 5000x1900x2650 | 7950 |
| BB 530 SM | 1341 | 530 | 648 | 39,5% | 48,3% | 87,8% | 140 | Turbo intercooler | 5500x2200x2750 | 8450 |
Co-generation and tri-generation systems offer several advantages:
- Energy saving thanks to lower fuel consumption
- Cost saving– the installation allows for 20 – 30% lower costs than conventional methods
- Environmental savings thanks to lower CO2 emissions
- Improved reliability and independence from conventional power supply methods
- The grid connection point allows for power to be drawn from and injected into (i.e. sold to) the grid, eliminating energy losses and shortening investment payoff time
- White Certificates – co-generation and tri-generation plants can benefit from Energy Efficiency Credits, more commonly known as White Certificates. These certificates are issued under an incentive scheme that promotes several types of energy efficiency measures
Heat generation for industrial processes:
- Electro-plating and tannery industry
- Food and pharmaceutical industry
- Drying and pasteurisation processes
- Chemical and petrochemical industries
Climate control in residential or commercial buildings:
- Hospitals and retirement homes
- Fitness centres and swimming pools
- Shopping centres
- Apartment buildings, offices and warehouses
- District heating
