CPL CONCORDIA Soc. Coop.
  1. Companies
  2. CPL CONCORDIA Soc. Coop.
  3. Products
  4. CPL CONCORDIA - Model SINCRO - ...

CPL CONCORDIAModel SINCRO -Co-Generation Module

SHARE

Includes engines ranging from 0.3 to 10.4 MW of electrical power. In addition to the models listed in the following table, other models are available with different pollutant emission ratings and engine inlet hot water temperatures.

Most popular related searches
SINCRO?Model Power input kW Electric power kWe Thermal power kWt Electrical yield % Thermal yield % Total yield % Fuel consumption Nm3/h Supply Dimensions (LxDxH)?mm Weight kg
SIN 300 C 781 294 376 37,6% 48,1% 85,7% 82 Turbo intercooler 4900x1700x2000 5900
SIN 630 C 1609 635 766 39,5% 47,6% 87,1% 169 Turbo intercooler 4700x2300x2300 9500
SIN 850 C 2151 847 1028 39,4% 47,8% 87,2% 226 Turbo intercooler 5300x2300x2300 11000
SIN 900 C 2138 901 971 42,1% 45,4% 87,5% 226 Turbo intercooler 6000x1800x2200 11400
SIN 1000 C 2671 1067 1293 39,9% 48,4% 88,3% 281 Turbo intercooler 5700x1900x2300 14400
SIN 1200 C 2841 1203 1290 42,3% 45,4% 87,7% 299 Turbo intercooler 6700x1800x2200 13700
SIN 1500 C 3548 1500 1611 42,3% 45,4% 87,7% 373 Turbo intercooler 7100x1800x2200 16900
SIN 2000 C 4551 2004 2046 44,0% 45,0% 89,0% 479 Turbo intercooler 7600x2200x2800 24300
SIN 2700 C 6047 2679 2704 44,3% 44,7% 89,0% 637 Turbo intercooler 8300x2200x2800 30000
SIN 3300 C 7585 3360 3386 44,3% 44,6% 88,9% 798 Turbo intercooler 8900x2200x2800 40700
SIN 4400 C 9588 4404 4257 45,9% 44,4% 90,3% 1009 Turbo intercooler 12100x2200x2900 48000
SIN 10000 C 21181 10400 8600 49,1% 40,6% 89,7% 2230 Turbo intercooler 16000x6000x4600 176000

Co-generation and tri-generation systems offer several advantages:

  • Energy saving thanks to lower fuel consumption
  • Cost saving– the installation allows for 20 – 30% lower costs than conventional methods
  • Environmental savings thanks to lower CO2 emissions
  • Improved reliability and independence from conventional power supply methods
  • The grid connection point allows for power to be drawn from and injected into (i.e. sold to) the grid, eliminating energy losses and shortening investment payoff time
  • White Certificates – co-generation and tri-generation plants can benefit from Energy Efficiency Credits, more commonly known as White Certificates. These certificates are issued under an incentive scheme that promotes several types of energy efficiency measures

Heat generation for industrial processes:

  • Electro-plating and tannery industry
  • Food and pharmaceutical industry
  • Drying and pasteurisation processes
  • Chemical and petrochemical industries

Climate control in residential or commercial buildings:

  • Hospitals and retirement homes
  • Fitness centres and swimming pools
  • Shopping centres
  • Apartment buildings, offices and warehouses
  • District heating