

HVP - Model AA Series - High Voltage Power Supply
The AA series includes eight models ranging from 62 to 6,000 VDC of maximum high voltage power. The AA series models are available in single-output positive or negative polarities, deliver up to 30 W from 12 or 24 VDC inputs, and are PCB-mounted. The series features several analog interfaces that allow you to precisely control and monitor high voltage output and current. Mechanical and electrical performance options can be factory-configured to meet application needs.
Part Number | Max. Voltage (Vdc) | Input Voltage (Vdc) | Max. Power (W) | Current (mA) | Ripple (%V p-p) | Temp. Coefficient (ppm per °C) |
1/16AA12-x4 | 62 | 12 | 4 | 64 | 0.03 | <50 |
1/16AA24-x20 | 62 | 24 | 20 | 320 | 0.06 | <50 |
1/16AA24-x30 | 62 | 24 | 30 | 480 | 0.15 | <50 |
1/8AA12-x4 | 125 | 12 | 4 | 32 | 0.03 | <50 |
1/8AA24-x20 | 125 | 24 | 20 | 160 | 0.038 | <50 |
1/8AA24-x30 | 125 | 24 | 30 | 240 | 0.038 | <50 |
1/4AA12-x4 | 250 | 12 | 4 | 16 | 0.023 | <50 |
1/4AA24-x20 | 250 | 24 | 20 | 80 | 0.04 | <50 |
1/4AA24-x30 | 250 | 24 | 30 | 120 | 0.05 | <50 |
1/2AA12-x4 | 500 | 12 | 4 | 8 | 0.01 | <50 |
1/2AA24-x20 | 500 | 24 | 20 | 40 | 0.01 | <50 |
1/2AA24-x30 | 500 | 24 | 30 | 60 | 0.011 | <50 |
1AA12-x4 | 1000 | 12 | 4 | 4 | 0.026 | <50 |
1AA24-x20 | 1000 | 24 | 20 | 20 | 0.048 | <50 |
1AA24-x30 | 1000 | 24 | 30 | 30 | 0.073 | <50 |
2AA12-x4 | 2000 | 12 | 4 | 2 | 0.01 | <50 |
2AA24-x20 | 2000 | 24 | 20 | 10 | 0.011 | <50 |
2AA24-x30 | 2000 | 24 | 30 | 15 | 0.046 | <50 |
4AA12-x4 | 4000 | 12 | 4 | 1 | 0.042 | <50 |
4AA24-x20 | 4000 | 24 | 20 | 5 | 0.05 | <50 |
4AA24-x30 | 4000 | 24 | 30 | 7.5 | 0.07 | <50 |
6AA12-x4 | 6000 | 12 | 4 | 0.67 | 0.035 | <50 |
6AA24-x20 | 6000 | 24 | 20 | 3.3 | 0.024 | <50 |
6AA24-x30 | 6000 | 24 | 30 | 5 | 0.046 | <50 |
Input Voltage
11-16 VDC for full power (12V average)
23-30 VDC for full power (24V average)
Output Voltage
Eight models from 0 to 62V through 0 to 6kV
Output Power
4, 20, or 30W of output power Polarity
Available as fixed positive or negative (replace x in
part number with -P or -N)
Operating Temperature
-40 to +65 Deg.C as standard
+10 to +45 Deg.C with -25PPM Option
Temperature Coefficient
+/- 50 ppm as standard (25ppm optional) Standards
UL/cUL recognized component; CE mark (LVD
and RoHS)
Options
-E: ‘Eared’ heatsink plate
-H: Heatsink 0.500″ high (sized to fit case)
-M: Six sided mu-metal shield
-25ppm: reduced temperature coefficient
-I5: 5V control & monitors
-I10: 10V control & monitors