HVP High Voltage Products GmbH
  1. Companies
  2. HVP High Voltage Products GmbH
  3. Products
  4. HVP - Model A Series - High Voltage ...

HVP - Model A Series -High Voltage Power Supply

SHARE

The A series includes 15 models ranging from 62 to 40,000 VDC of maximum high voltage power in single-output positive or negative polarities. PCB or chassis-mounted, A series modules deliver up to 30 W of power from 12 or 24 VDC inputs. Precisely control and monitor high voltage output and current with one of several available analog interfaces. And meet your specific application needs with customizable mechanical and electrical performance options.

Most popular related searches
  • Bias supplies
  • Electrostatic detectors
  • Mass spectrometers
  • Photomultiplier tubes (PMTs)

Part Number Max. Voltage (Vdc) Input Voltage (Vdc) Max. Power (W) Current (mA) Ripple (%V p-p) Temp. Coefficient (ppm per °C)
1/16A12-x4 62 12 4 64 0.02 <50
1/16A24-x20 62 24 20 320 0.03 <50
1/16A24-x30 62 24 30 480 0.05 <50
1/8A12-x4 125 12 4 32 0.013 <50
1/8A24-x20 125 24 20 160 0.015 <50
1/8A24-x30 125 24 30 240 0.016 <50
1/4A12-x4 250 12 4 16 0.01 <50
1/4A24-x20 250 24 20 80 0.04 <50
1/4A24-x30 250 24 30 120 0.048 <50
1/2A12-x4 500 12 4 8 0.001 <50
1/2A24-x20 500 24 20 40 0.02 <50
1/2A24-x30 500 24 30 60 0.017 <50
1A12-x4 1000 12 4 4 0.038 <50
1A24-x20 1000 24 20 20 0.071 <50
1A24-x30 1000 24 30 30 0.15 <50
2A12-x4 2000 12 4 2 0.01 <50
2A24-x20 2000 24 20 10 0.05 <50
2A24-x30 2000 24 30 15 0.065 <50
4A12-x4 4000 12 4 1 0.038 <50
4A24-x20 4000 24 20 5 0.071 <50
4A24-x30 4000 24 30 7.5 0.15 <50
6A12-x4 6000 12 4 0.67 0.01 <50
6A24-x20 6000 24 20 3.3 0.05 <50
6A24-x30 6000 24 30 5 0.065 <50
10A12-x4 10000 12 4 0.4 <1.2 <50
10A24-x15 10000 24 15 1.5 <4 <50
10A24-x30 10000 24 30 3 <7.6 <50
15A12-x4 15000 12 4 0.26 <3.6 <50
15A24-x15 15000 24 15 1 <6.5 <50
15A24-x30 15000 24 30 2 <12 <50
20A12-x4 20000 12 4 0.2 <12 <50
20A24-x15 20000 24 15 0.75 <14 <50
20A24-x30 20000 24 30 1.5 <16 <50
25A12-x4 20000 12 4 0.16 <5 <50
25A24-x15 20000 24 15 0.6 <20 <50
25A24-x30 20000 24 30 1.2 <13 <50
30A12-x4 30000 12 4 0.13 0.025 <50
30A24-x15 30000 24 15 0.5 0.039 <50
30A24-x30 30000 24 30 1 0.058 <50
35A12-x4 35000 12 4 0.11 0.025 <50
35A24-x15 35000 24 15 0.42 0.04 <50
35A24-x30 35000 24 30 0.86 0.075 <50
40A12-x4 40000 12 4 0.1 0.03 <50
40A24-x15 40000 24 15 0.37 0.06 <50
40A24-x30 40000 24 30 0.75 0.064 <50

Input Voltage
11-16 VDC for full power (12V average)
23-30 VDC for full power (24V average)
Output Voltage
7 models from 0 to 125 V through 0 to 6 kV

Output Power
20 or 30W of output power

Polarity
Available as fixed positive or negative (replace x in part number with -P or -N)
Operating Temperature
-40 to +65 Deg.C as standard
+10 to +45 Deg.C with -25PPM Option

Temperature Coefficient
+/- 50 ppm as standard (25ppm optional)

Standards
UL/cUL recognized component; CE mark (LVD
and RoHS)
Options
-E ‘Eared’ heatsink plate
-C RF-tight aluminium case
-H Heatsink 0.500″ high (sized to fit case)
-F Integrated output filter
-M Six sided mu-metal shield
-Y5 E_out monitor
-Y10 Boosted I_out monitor signal level
-25ppm reduced temperature coefficient
-I5 5V control & monitors
-I10 10V control & monitors
-W Flying lead for HV output
-WS Shielded flying lead for HV output