Andromeda Energy Technologies (P) Ltd.
- Home
- Companies
- Andromeda Energy Technologies (P) Ltd.
- Products
- Model AC112 & AC212 - Mono Multy ...
Model AC112 & AC212 -Mono Multy Crystalline Solar Photovoltaic Module - 8WP
Solar cells are encapsulated between tempered glass and EVA pottant with PVF back sheet to provide maximum protection from the severest environmental conditions. The laminate framed using anodized aluminum frame to provide structural strength and ease of installation.
Most popular related searches
photovoltaic module
solar cell
solar module
monocrystalline photovoltaic module
solar photovoltaic module
multicrystalline photovoltaic module
multicrystalline solar module
monocrystalline photovoltaic
photovoltaic
solar photovoltaic
| Model - AC112 | Power | Details |
| Power (Max) | Pp (watts) | 8Wp |
| Voltage at rated power | Vld (Volts) | 16.4 V |
| Voltage at maximum power | Vmp (volts) | > 15.0 V |
| Current at maximum power | Imp (amps) | 0.50A |
| Open circuit voltage | Voc (volts) | 20.0V |
| Short circuit current | Isc (amps) | 0.60A |
| Solar Cells per Module | Units | 36 |
Note: Type of Solar Cell : Mono / Multi Crystalline
| Length | mm (Inches) | 355 (13.97)±1 |
| Width | mm (Inches) | 335 (13.18) ±0.5 |
| Thickness | mm (Inches) | 22 (0.86) ±0.5 |
| Weight | kg (lbs) | 1.20±5% |
| Area | Sq.meters (Sq.Ft) | 0.118(1.28) |
| Model AC212 | Power | Details |
| Power (Max) | Pp (watts) | 8Wp |
| Voltage at rated power | Vld (Volts) | 16.4 V |
| Voltage at maximum power | Vmp (volts) | > 15.0 V |
| Current at maximum power | Imp (amps) | 0.50A |
| Open circuit voltage | Voc (volts) | 20.0V |
| Short circuit current | Isc (amps) | 0.60A |
| Solar Cells per Module | Units | 36 |
| Length | mm (Inches) | 415 (16.20) ±1 |
| Width | mm (Inches) | 335 (13.18) ±0.5 |
| Thickness | mm (Inches) | 22 (0.86) ±0.5 |
| Weight | kg (lbs) | 1.40 (3.02) )±5% |
| Area | Sq.meters (Sq.Ft) | 0.14(1.49) |
Andromeda monocrystalline photovoltaic modules meet and exceed specifications for the following tests.
- Thermal cycling test
- Thermal shock test
- Thermal / Freezing and high humidity cycling test
- Electrical isolation test
- Hail impact test
- Mechanical, wind and twist loading test
- Salt spray test
- Light and water-exposure test
- Field exposure test
- Specifications subject to without notice during product upgradations
